This course is available to Physica Staff members only.
The goal of this course if maximise the clinical management of patient care based on our key values and evidence-based physiotherapy.
| Module 1 | Introduction |
|---|---|
| Unit 1 | Course Introduction |
| Module 2 | Physica Values |
| Unit 1 | Physica Values |
| Module 3 | COVID-19- restarting Physio @ Physica |
| Unit 1 | Post Isolation- restarting Physio |
| Module 4 | What is Essential care during Stage 4 COVID? |
| Unit 1 | Essential care - Stage 4 |
| Module 5 | Day 1 Assessment- success is in the detail |
| Unit 1 | Day 1 Consultation |
| Unit 2 | RAP- Recommended Action Planning |
| Unit 3 | Re-booking slips |
| Unit 4 | Guiding the consultation |
| Unit 5 | Why we need treatment plans |
| Module 6 | Telehealth |
| Unit 1 | Patient Booking of Telehealth |
| Unit 2 | Activating a Telehealth Session |
| Module 7 | How to use Technology in your clinical practice |
| Unit 1 | Physitrack |
| Unit 2 | Maximising your customer service experience using technology |
| Unit 3 | Task managers options |
| Module 8 | Monitoring your caseload |
| Unit 1 | Phone call followup |
| Unit 2 | Paperless rebooking system using Nookal |
| Unit 3 | Managing an over full diary |
| Unit 4 | Cancellation Audit |
| Module 9 | Building Habits |
| Unit 1 | Habit and focus building |
| Unit 2 | Communication skill building |
| Module 10 | Client- Therapist communication |
| Unit 1 | Rumbling with your patients |
| Module 11 | Understanding Third Party Insurers |
| Unit 1 | Third Party Requirements |
| Unit 2 | Third Party Requirements TAC |
| Module 12 | Holiday Tracking |
| Unit 1 | Holiday and Leave Tracking |
| Module 13 | Maximising patient engagement and compliance |
| Unit 1 | The difficult patient |
| Unit 2 | Optimising Client Journey |
| Unit 3 | Managing cancellations/DNA's |
| Unit 4 | Fake it will you make it... NO |
| Unit 5 | Soft/life skills |
| Unit 6 | Body Language in Practice |
| Module 14 | Clinical Notes and Clinic Communication |
| Unit 1 | SLACK |
| Unit 2 | Patient Journey Communication |
| Unit 3 | Clinical notes- minimum requirements at Physica |
| Unit 4 | Tracking referrals |
| Module 15 | Maximising the customer service experience using technology |
| Unit 1 | Biodigital Human |
| Unit 2 | Using Smart phone Tech in your clinical practice |
| Module 16 | Client profiling |
| Unit 1 | Patient Profiling- Part A |
| Unit 2 | Patient Profiling- Part B |
| Module 17 | Letter writing |
| Unit 1 | Letter writiting to referees and doctors |
| Module 18 | Managing a client appointment cycle |
| There are no units in this module. | |
| Module 19 | Task Tracking |
| There are no units in this module. | |
| Module 20 | Internal Referrals |
| There are no units in this module. | |
| Module 21 | Building your network(s) |
| Unit 1 | Building your Clinical Networks |
| Module 22 | Exceptional Outcomes- one percenters |
| There are no units in this module. | |
| Module 23 | Patient journey- how we use Cliniqapps |
| Unit 1 | Cliniq Apps Communication Journey 2022 |
| Module 24 | Building your clinical niche |
| There are no units in this module. | |
| Module 25 | Providing Products- Is it upselling or best practice |
| There are no units in this module. | |
| Module 26 | The phases of customer experience |
| There are no units in this module. | |
| Module 27 | Diary Managment |
| Unit 1 | Managing a teams diary |
| Module 28 | Gait Scan |
| Unit 1 | Summary |
| Unit 2 | Latest Gaitscan webinars |
You need to be logged in to see your course progress.
